|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 312.05 ps | 312.82 ps | 313.86 ps |
R² | 0.9799802 | 0.9808013 | 0.9792902 |
Mean | 312.65 ps | 313.85 ps | 315.36 ps |
Std. Dev. | 3.3171 ps | 7.0381 ps | 10.500 ps |
Median | 311.13 ps | 311.26 ps | 311.50 ps |
MAD | 0.2999 ps | 0.4765 ps | 0.8894 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.